SEE HOW YOUR REPRESENTATIVE SCORED
House
-
1. Economic Stimulus. February 13, 2009. Roll call vote #70. President Obama’s
economic stimulus plan, $862 billion in new spending for pork-barrel projects,
government jobs, and grants to states, paid for with deficit spending. Motion
passed 246-183. A no vote is a vote for the FFC position.
-
2. Hate Crimes. April 29, 2009. Roll call vote #223. Hate Crimes Prevention Act
creates special classes of victims and would provide taxpayer funding for the
prosecution of any crime either believed or thought to be motivated by sexual
orientation or gender identity. Motion passed 249-175. A no vote is a vote
for the FFC position.
-
3. Out -of -control Spending. June 18, 2009. Roll call vote#408. Hiring Incentives
to Restore Employment Act to increase government spending by over $69 billion
while extending new government health care subsidies. Motion passed 259-157. A
no vote is a vote for the FFC position.
-
4. Global Warming/Cap and Tax. June 26, 2009, Roll call vote #477. Creates a new
government bureaucracy to regulate and limit carbon emissions, leading to billions
in higher hidden taxes on the energy consumed by middle-class families. Motion
passed 219-212. A no vote is a vote for the FFC position.
-
5. Taxpayer -funding of Planned Parenthood. July 24, 2009. Roll call vote #643.
Pence Amendment offered by Representative Mike Pence (R-IL) to the Health and
Human Service appropriations bill to prohibit federal funds from going to Planned
Parenthood. Motion failed 183-247. A yes vote was a vote for the FFC position.
-
6. Taxpayer-funded Abortion. November 7, 2009. Roll call vote #886. Motion
to Recommit Obamacare to apply Stupak-Pitts language to the Senate-passed
version of Obamacare. Motion failed 187-247. A yes vote was a vote for the FFC
position.
-
7. Massive Tax Increase. December 9, 2009. Roll call vote #943. TARP 2, a $141
billion spending increase which includes tax increases on small business owners.
Motion passed 241-181. A no vote for the FFC position.
-
8. Obamacare. March 21, 2010. Roll call vote #167. Barack Obama’s government-
run health care plan, which will cost in excess of $1 trillion, cut Medicare $500
billion, and ration health care. Motion passed 220-211. A no vote was a vote for
the FFC position.
-
9. Gays in the Military. May 28, 2010. Roll call vote #336. Repealing the don’t
ask, don’t tell policy. Motion passed 229-186. A no vote is a vote for the FFC
position.
-
10. Restricting Freedom of Speech. June 24, 2010. Roll call vote #391. The
DISCLOSE Act gutted the Supreme Court’s Citizens United decision, restricting
free speech rights for antitax and pro-family organizations while exempting labor
unions. Motion to invoke cloture (end debate) failed 219-206. A no vote was a
vote for the FFC position.
-
11. Financial Regulation. June 30, 2010. Roll call vote #413. The Dodd-Frank bill
created a new bureaucracy to regulate the financial industry and imposed new
taxes and regulations, hurting community banks and small business. Motion
passed 237-192. A no vote was a vote for the FFC position.
| District | Congressman | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | TOTAL |
| ALABAMA | | | | | | | | | | | | | |
| 1 | Bonner | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 2 | Bright | ++ | ++ | ++ | ++ | ++ | ++ | -- | ++ | ++ | ++ | ++ | 91% |
| 3 | Rogers | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 4 | Aderholt | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 5 | Griffith | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 6 | Bachus | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 7 | Davis | -- | ++ | ++ | -- | -- | -- | -- | -- | ? | -- | -- | 18% |
| ALASKA | | | | | | | | | | | | | |
| 1 | Young | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| ARKANSAS | | | | | | | | | | | | | |
| 1 | Berry | -- | -- | -- | -- | -- | -- | ++ | ++ | -- | -- | -- | 18% |
| 2 | Snyder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 3 | Boozman | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 4 | Ross | -- | -- | -- | -- | -- | -- | ++ | ++ | -- | -- | -- | 18% |
| ARIZONA | | | | | | | | | | | | | |
| 1 | Kirkpatrick | -- | -- | -- | -- | -- | -- | -- | ++ | -- | -- | -- | 9% |
| 2 | Franks | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 3 | Shadegg | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 4 | Pastor | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 5 | Mitchell | -- | -- | -- | -- | -- | ++ | -- | ++ | -- | ++ | -- | 27% |
| 6 | Flake | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 7 | Grijalva | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 8 | Giffords | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| CALIFORNIA | | | | | | | | | | | | | |
| 1 | Thompson | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 2 | Herger | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 3 | Lungren | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 4 | McClintock | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 5 | Matsui | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 6 | Woolsey | -- | -- | -- | -- | -- | -- | -- | -- | ++ | -- | -- | 100% |
| 7 | Miller | -- | -- | -- | -- | -- | -- | -- | -- | ++ | -- | -- | 9% |
| 8 | Pelosi | -- | ? | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 9 | Lee | ? | -- | -- | -- | -- | -- | -- | -- | ++ | -- | -- | 9% |
| 10 | Garamendi | | | | | | -- | -- | -- | -- | -- | -- | 0% |
| 11 | McNerney | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 12 | Speier | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 13 | Stark | -- | -- | -- | -- | -- | -- | -- | -- | ++ | -- | -- | 9% |
| 14 | Eshoo | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 15 | Honda | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 16 | Lofgren | -- | -- | -- | -- | -- | -- | -- | -- | ++ | -- | -- | 9% |
| 17 | Farr | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 18 | Cardoza | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 19 | Radanovich | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 20 | Costa | -- | -- | -- | ++ | -- | -- | -- | -- | -- | -- | -- | 9% |
| 21 | Nunes | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 22 | McCarthy | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 23 | Capps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 24 | Gallegly | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 25 | McKeon | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 26 | Dreier | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 27 | Sherman | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 28 | Berman | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 29 | Schiff | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 30 | Waxman | -- | -- | -- | -- | -- | -- | -- | -- | ++ | -- | -- | 9% |
| 31 | Becerra | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 32 | Chu | ? | ? | -- | -- | -- | -- | -- | -- | ++ | -- | -- | 9% |
| 33 | Watson | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 34 | Roybal-Allard | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 35 | Waters | -- | -- | -- | -- | -- | -- | -- | -- | -- | ++ | -- | 9% |
| 36 | Harman | -- | ? | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 37 | Richardson | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 38 | Napolitano | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 39 | Sanchez | -- | ? | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 40 | Royce | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 41 | Lewis | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 42 | Miller | ? | ? | -- | -- | -- | -- | -- | -- | ++ | -- | -- | 9% |
| 43 | Baca | -- | -- | -- | -- | -- | -- | ++ | -- | -- | -- | -- | 9% |
| 44 | Calvert | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 45 | Bono | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | -- | ++ | ++ | 91% |
| 46 | Rohrabacher | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 47 | Sanchez | -- | -- | -- | -- | -- | ? | -- | -- | -- | -- | -- | 0% |
| 48 | Campbell | ? | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 91% |
| 49 | Issa | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 50 | Bilbray | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 51 | Filner | -- | -- | -- | -- | -- | -- | -- | -- | ++ | -- | -- | 9% |
| 52 | Hunter | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 53 | Davis | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| COLORADO | | | | | | | | | | | | | |
| 1 | DeGette | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 2 | Polis | -- | ? | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 3 | Salazar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 4 | Markey | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 5 | Lamborn | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 6 | Coffman | ++ | -- | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 91% |
| 7 | Perlmutter | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| CONNECTICUT | | | | | | | | | | | | | |
| 1 | Larson | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 2 | Courtney | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 3 | DeLauro | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 4 | Himes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 5 | Murphy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| DELAWARE | | | | | | | | | | | | | |
| At Large | Castle | ++ | ++ | ++ | -- | ++ | ++ | ++ | ++ | -- | -- | -- | 63% |
| FLORIDA | | | | | | | | | | | | | |
| 1 | Miller | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 2 | Boyd | -- | -- | -- | -- | -- | -- | -- | -- | -- | ++ | -- | 9% |
| 3 | Brown | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 4 | Crenshaw | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | -- | 91% |
| 5 | Brown-Waite | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ? | ++ | ++ | 91% |
| 6 | Stearns | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 7 | Mica | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 8 | Grayson | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 9 | Bilirakis | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 10 | Young | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 11 | Castor | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 12 | Putnam | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 13 | Buchanan | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 14 | Mack | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 15 | Posey | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 16 | Rooney | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 17 | Meek | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 18 | Ros-Lehtinen | ++ | -- | ++ | ++ | ++ | ++ | ++ | ++ | -- | ++ | ++ | 81% |
| 19 | Deutch | | | | | | | | | -- | -- | -- | 0% |
| 20 | Wasserman | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 21 | Diaz-Balart | ++ | -- | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 91% |
| 22 | Klein | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 23 | Hastings | -- | -- | -- | -- | -- | -- | -- | -- | ? | ++ | -- | 9% |
| 24 | Kosmas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 25 | Diaz-Balart | ++ | -- | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 91% |
| GEORGIA | | | | | | | | | | | | | |
| 1 | Kingston | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 2 | Bishop | -- | -- | -- | -- | ? | -- | -- | -- | -- | ++ | -- | 9% |
| 3 | Westmoreland | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 4 | Johnson | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 5 | Lewis | -- | ? | -- | -- | -- | ? | -- | -- | -- | -- | ? | 0% |
| 6 | Price | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 7 | Linder | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 8 | Marshall | -- | -- | ++ | ++ | ++ | -- | ++ | ++ | ++ | ++ | -- | 63% |
| 9 | Graves | | | | | | | | | | ++ | ++ | 100% |
| 10 | Broun | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 11 | Gingrey | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 12 | Barrow | -- | -- | -- | -- | -- | -- | ++ | -- | -- | ++ | -- | 18% |
| 13 | Scott | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| HAWAII | | | | | | | | | | | | | |
| 1 | Djou | | | | | | | | | -- | ++ | ++ | 66% |
| 2 | Hirono | -- | -- | -- | -- | -- | -- | -- | -- | ++ | -- | -- | 9% |
| IDAHO | | | | | | | | | | | | | |
| 1 | Minnick | ++ | ? | ? | -- | -- | -- | ++ | -- | -- | ++ | -- | 27% |
| 2 | Simpson | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| ILLINOIS | | | | | | | | | | | | | |
| 1 | Rush | -- | -- | -- | -- | -- | -- | -- | -- | -- | ++ | -- | 9% |
| 2 | Jackson | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 3 | Lipinski | ? | -- | -- | -- | ++ | -- | ++ | -- | -- | -- | -- | 18% |
| 4 | Gutierrez | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 5 | Quigley | ? | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 6 | Roskam | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 7 | Davis | -- | -- | -- | -- | -- | -- | -- | -- | -- | ++ | -- | 9% |
| 8 | Bean | -- | -- | -- | -- | -- | ++ | -- | -- | -- | ++ | -- | 18% |
| 9 | Schakowsky | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 10 | Kirk | ++ | ++ | ++ | -- | ++ | ++ | ++ | ++ | -- | ++ | ++ | 81% |
| 11 | Halvorson | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 12 | Costello | -- | -- | -- | ++ | ++ | -- | -- | -- | -- | -- | -- | 18% |
| 13 | Biggert | ++ | -- | ++ | ++ | ++ | ++ | ++ | ++ | -- | ++ | ++ | 81% |
| 14 | Foster | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 15 | Johnson | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 16 | Manzullo | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 17 | Hare | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ? | 0% |
| 18 | Schock | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 19 | Shimkus | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| INDIANA | | | | | | | | | | | | | |
| 1 | Visclosky | -- | -- | -- | -- | -- | -- | -- | -- | -- | ? | -- | 0% |
| 2 | Donnelly | -- | -- | -- | ++ | ++ | -- | -- | -- | -- | ++ | -- | 27% |
| 3 | Souder | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ? | 91% |
| 4 | Buyer | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 5 | Burton | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 6 | Pence | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 7 | Carson | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 8 | Ellsworth | -- | -- | -- | ++ | ++ | -- | -- | -- | -- | -- | -- | 18% |
| 9 | Hill | -- | -- | -- | -- | -- | -- | -- | -- | -- | ++ | -- | 9% |
| IOWA | | | | | | | | | | | | | |
| 1 | Braley | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 2 | Loebsack | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 3 | Boswell | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 4 | Latham | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 5 | King | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| KANSAS | | | | | | | | | | | | | |
| 1 | Moran | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 2 | Jenkins | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 3 | Moore | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 4 | Tiahrt | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| KENTUCKY | | | | | | | | | | | | | |
| 1 | Whitfield | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 2 | Guthrie | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 3 | Yarmuth | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 4 | Davis | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ? | ++ | ++ | 91% |
| 5 | Rogers | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 6 | Chandler | -- | -- | -- | -- | -- | -- | ++ | ++ | -- | -- | -- | 18% |
| LOUISIANA | | | | | | | | | | | | | |
| 1 | Scalise | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 2 | Cao | ++ | -- | ++ | ++ | ++ | ++ | ++ | ++ | -- | -- | -- | 63% |
| 3 | Melancon | -- | -- | ++ | ++ | ++ | -- | ++ | -- | ? | -- | -- | 36% |
| 4 | Fleming | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 5 | Alexander | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 6 | Cassidy | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 7 | Boustany | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| MAINE | | | | | | | | | | | | | |
| 1 | Pingree | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 2 | Michaud | -- | -- | -- | -- | -- | -- | -- | -- | ++ | -- | -- | 9% |
| MARYLAND | | | | | | | | | | | | | |
| 1 | Kratovil Jr. | -- | -- | -- | -- | -- | -- | ++ | -- | -- | ++ | -- | 18% |
| 2 | Ruppersberger | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 3 | Sarbanes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 4 | Edwards | -- | -- | -- | -- | -- | -- | -- | -- | -- | ++ | -- | 9% |
| 5 | Hoyer | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 6 | Bartlett | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 7 | Cummings | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 8 | Van Hollen | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| MASSACHUSETTS | | | | | | | | | | | | | |
| 1 | Olver | -- | -- | -- | -- | -- | -- | -- | -- | ++ | -- | -- | 9% |
| 2 | Neal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 3 | McGovern | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 4 | Frank | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 5 | Tsongas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 6 | Tierney | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 7 | Markey | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 8 | Capuano | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 9 | Lynch | -- | -- | -- | -- | -- | -- | ++ | -- | -- | -- | -- | 9% |
| 10 | Delahunt | -- | -- | -- | -- | -- | -- | -- | -- | ? | -- | -- | 0% |
| MICHIGAN | | | | | | | | | | | | | |
| 1 | Stupak | -- | -- | -- | -- | -- | -- | -- | -- | ? | -- | -- | 0% |
| 2 | Hoekstra | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ? | ++ | 91% |
| 3 | Ehlers | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 4 | Camp | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 5 | Kildee | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 6 | Upton | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 7 | Schauer | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 8 | Rogers | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 9 | Peters | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 10 | Miller | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 11 | McCotter | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 12 | Levin | -- | -- | -- | -- | -- | -- | -- | -- | ? | -- | -- | 0% |
| 13 | Kilpatrick | -- | -- | -- | -- | -- | -- | -- | -- | -- | ++ | -- | 9% |
| 14 | Conyers | -- | -- | -- | -- | -- | -- | -- | -- | ? | -- | -- | 0% |
| 15 | Dingell | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| MINNESOTA | | | | | | | | | | | | | |
| 1 | Walz | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 2 | Kline | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 3 | Paulsen | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 4 | McCollum | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| 5 | Ellison | -- | ? | -- | -- | -- | -- | -- | -- | ++ | -- | -- | 9% |
| 6 | Bachmann | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
| 7 | Peterson | ++ | ++ | -- | ++ | ++ | -- | ++ | ++ | ++ | ++ | -- | 72% |
| 8 | Oberstar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% |
| MISSISSIPPI | | | | | | | | | | | | | |
| 1 | Childers | -- | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 91% |
| 2 | Thompson | -- | -- | -- | -- | -- | -- | -- | -- | -- | ++ | -- | 9% |
| 3 | Harper | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | 100% |
